Product description






P05-White
|
P05-Black
|
P05-Sage Green
|
HS12
|
P07-White
|
2P05 Filter Replacement
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
|||||
| Customer Reviews |
4.4 out of 5 stars 4,487
|
4.4 out of 5 stars 4,487
|
4.6 out of 5 stars 23
|
4.3 out of 5 stars 236
|
4.4 out of 5 stars 496
|
4.8 out of 5 stars 134
|
| Price | $23.99$23.99 | $29.99$29.99 | $32.99$32.99 | $23.99$23.99 | $29.99$29.99 | $22.99$22.99 |
| Filter Type | HEPA | HEPA | HEPA | no data | HEPA | HEPA |
| Dimensions | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 5.71‘’ x 5.71‘’ x 9.88'' | 2.68" x 2.68" x 6.18" | 6.30'' x 6.30'' x9.13'' | 5.2" x 5.2" x 5.7" |
| Weight | 28.64oz | 28.64oz | 28.64oz | 19.4oz | 28.8oz | 28oz |
| Sleep Mode | ✓ | ✓ | ✓ | no data | ✓ | no data |
| Timer | 2-4-8-10-12h | 2-4-8-10-12h | 2-4-8-10-12h | no data | 2-4-8-10-12h | no data |
| Optional Night Light | ✓ | ✓ | ✓ | no data | ✓ | no data |
| Floor Area | 215 sq ft | 215 sq ft | 215 sq ft | no data | 215 sq ft | no data |
| Connectivity Tech | no data | no data | no data | Wireless,Aux-input,USB,TF-Card | no data | no data |
| Control Method | Button control | Button control | Button control | Touch | Button control | no data |




















Reviews
There are no reviews yet.